no added sugar
born and bred in london
shopping bag
Shopping Bag
0 items £0.00

To work out the correct size garment for your child, please refer to our Sizing Chart below. All sizes are in Cm.


Body Measurements: Children's clothes are measured in centimetres (cm) Measure directly on the child's body. Measure the whole length, from head to foot, of the child to get the correct size in cm.



Go Back


Body Measurements   3m 6m 12m 18m 24m 2y 3y 4y 5/6y 7/8y 9/10y 11/12y
BABY Height (cm) 62 68 80 86 92              
Chest 43 45.5 49.5 50.5 51              
Waist 39.5 42 44.5 46 48              
Hip 41.5 44.5 49 50 52              
 
GIRLS Height (cm)           92 98 104 110/116 122/128 134/140 146/152
Chest           51 53 55 57-59 61-63 66-68 72-76
Waist           48 50 52 53-54 55-56 57-58 59-61
Hip           52 54 56 59-61 64-67 70.5-74 78-82
 
BOYS Height (cm)           92 98 104 110/116 122/128 134/140 146/152
Chest           51 53 55 57-59 61-63 66-68 72-76
Waist           48 50 52 54-55 56-57 59-61 63-65
Hip           52 54 56 58-60 63-65 68-71 74.5-78


Go Back